| Team | Score | Last Change (GMT) | Class |
|---|---|---|---|
| Hashcat | 16,745 | 2019-08-11 05:00:00 | Pro |
| Cynosure Prime | 16,049 | 2019-08-11 05:00:00 | Pro |
| john-users | 10,479 | 2019-08-11 04:59:45 | Pro |
| acc58f52db3845f3 | 7,312 | 2019-08-10 22:51:56 | Pro |
| Hashes.com Team | 6,576 | 2019-08-11 04:46:27 | Pro |
| HashCraftsMen | 1,700 | 2019-08-11 02:16:08 | Street |
| VivaLaFaRT | 885 | 2019-08-10 19:10:34 | Street |
| Nikola | 159 | 2019-08-11 02:55:26 | Street |
| Cyclone | 71 | 2019-08-11 04:57:36 | Street |
| 87195895BCA802AF | 21 | 2019-08-10 06:24:44 | Street |
| 0x69BE027C97 | 12 | 2019-08-10 09:15:41 | Street |
| caciosb2019 | 3 | 2019-08-10 13:32:47 | Street |
| Forumhero | 1 | 2019-08-09 21:35:51 | Street |
| SplitCaber | 1 | 2019-08-09 13:44:11 | Street |
| 10724D154E617BEB | 0 | Never | Street |
| 520B4A1382FC28EB | 0 | Never | Street |
| 5netsec | 0 | Never | Street |
| 6BE55EEFB0F212C8 | 0 | Never | Street |
| C247DC65EB3A46F4 | 0 | Never | Street |
| CFBA6AAC6FC6D5FA | 0 | Never | Street |
| D2411D65F45A92DE | 0 | Never | Street |
| evandrix | 0 | Never | Street |
| str.somecoolname | 0 | Never | Street |
| Sweep The Knees | 0 | Never | Street |
| Varsi23 | 0 | Never | Street |
Pro and Street teams have hashes made of different specific plaintexts; see also:
Information about plaintexts and detailed per-hashset crack scores
Pro Team graphs
Street Team graphs
(JS warning for the graphs...)
